Sample property — not your data
Protection Map
· 950 E State StDemo mode — sample data.
4 urgent items — Resolve or dispatch: Broken stair rail — building C (+16 pts)
Maintenance signal
1 urgent repair
Broken stair rail — building C needs immediate dispatch or resolution.
2
Open
1
Urgent
0
Overdue
0
Dispatched
Quest Board
15 openBest next action
Score 48 → 64
Why first: critical urgency + deadline approaching.
Critical risks (1)
Score 48 → 52
📎 Carbon monoxide alarms: Verification photo + date
Deadline risks (1)
📎 SB 721 inspection report — Aug 16
Best 5-minute fixes (12)
Score 48 → 52
📎 Exterior elevated elements (balconies, decks, stairs, walkways): Licensed inspector report
Score 48 → 52
📎 Stairways, handrails, railings: Condition photos
Score 48 → 56
📎 Working stove (2026 habitability requirement): Working-condition confirmation +1
Score 48 → 56
📎 Lead-based paint hazards: Disclosure + inspection record +1
Score 48 → 52
📎 Water heater seismic strapping: Strapping photo
📎 Deposit record (amount, date, AB 12 cap check)
📎 Rent-reporting offer to tenants (offer tracking coming soon)
Review rule📎 Assumption unverified: city-specific ordinances (CA baseline coverage — city specifics unverified) — confirm RSO/registry/inspection rules locally
Review rulesCompliance Briefing
At riskConfidence: low — parts of this score rest on unanswered data
Your score is held back by an urgent risk in Repairs and unanswered data in Move-in / move-out photos. Verify: Carbon monoxide alarms is the fastest fix (+4 pts). Resolve or dispatch: Broken stair rail — building C is the biggest score mover (+16 pts).
−16 pts from urgent/overdue issues
🔥 On fire
- 1 urgent issue open — habitability risk while unresolved.
- 1 urgent repair open.
Highest leverage
⚡ Best 5-minute fix
Packets nearly done
- Tenant Timeline Packet80%
- Lease & Disclosure Packet67%
- Local Rule Packet67%
⏱ Deadlines
- SB 721 inspection reportAug 16
🌫 Blocked by missing data
- Move-in / move-out photos: No deposit on record — move-in photo status unknown.
- Deposits: No deposit tracked for this property.
- Rent increases: No increases logged — the AB 1482 rolling-12-month cap can’t be computed without a ledger.
- Move-in / move-out photos: No deposit tracked, so photo evidence status is unknown.
Recent changes
- New request: Broken stair rail — building C (Jul 15)
- New request: Laundry room outlet dead (Jul 8)
Low-confidence areas
Move-in / move-out photos
Suggested next step
Resolve or dispatch: Broken stair rail — building C (+16 pts)
Risk × Evidence Matrix
| Item | Category | Source | Status | Evidence | Urgency | Confidence | Deadline | Tenant | Packet | Next action | +pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Repairs | Official | At risk | ◐ | critical | medium | — | — | Repair & Habitability Packet | Dispatch or resolve: Broken stair rail — building C | 0 | |
| Deposits | Official | Unknown | ✕ | medium | low | — | — | Deposit Defense Packet | Track the deposit in the mobile app | 0 | |
| Rent increases | Official | Unknown | ✕ | low | low | — | — | Rent Increase Packet | Log past increases in the Rent Increase tool | 0 | |
| Move-in / move-out photos | Official | Unknown | ✕ | low | low | — | — | — | No action needed | 0 | |
| Vendors & jobs | Official | Unknown | ✕ | low | low | — | — | — | Optional: save a preferred vendor for faster dispatch | 0 | |
| SB 721 structural evidence | Official | Needs work | ✕ | high | medium | — | — | — | Verify: Exterior elevated elements (balconies, decks, stairs, walkways) | +4 | |
| Life-safety verification | Official | Needs work | ✕ | critical | medium | — | — | — | Verify: Carbon monoxide alarms | +4 | |
| Water heater / gas / electrical / HVAC | Official | Needs work | ✕ | medium | medium | — | — | — | Verify: Water heater seismic strapping | +4 | |
| Habitability (2026 stove/refrigerator) | Official | Needs work | ✕ | medium | medium | — | — | — | Verify: Working stove (2026 habitability requirement) | +4 | |
| Habitability (2026 stove/refrigerator) | Official | Needs work | ✕ | medium | medium | — | — | — | Verify: Working refrigerator (2026 habitability requirement) | +4 | |
| Structural / habitability | Official | Needs work | ✕ | medium | medium | — | — | — | Verify: Lead-based paint hazards | +4 | |
| Structural safety | Official | Needs work | ✕ | medium | medium | — | — | — | Verify: Stairways, handrails, railings | +4 | |
| Structural / habitability | Official | Needs work | ✕ | medium | medium | — | — | — | Verify: Waterproofing and weather protection | +4 | |
| Notices | Official | Needs work | ◐ | medium | medium | — | — | — | Watch: SB 721 inspection report | 0 | |
| Rent reporting (AB 2747) | Official | Needs work | ◐ | medium | high | — | — | — | Send the rent-reporting offer to your tenants | 0 | |
| Local rules | Official | Needs work | ◐ | medium | medium | — | — | Local Rule Packet | Verify the remaining requirements | 0 | |
| Life-safety verification | Official | Protected | ✓ | low | high | — | — | — | No action needed | 0 | |
| Tenants | Official | Protected | ✓ | low | high | — | M. Chen | Tenant Timeline Packet | No action needed | 0 | |
| Leases | Official | Protected | ✓ | low | high | — | M. Chen | Lease & Disclosure Packet | No action needed | 0 |
Informational only — not legal advice. Scores, applicable laws, deadlines, and forms are estimates that may be incomplete or out of date; verify every requirement and consult a licensed attorney before acting. Veluna Elara LLC is not responsible for compliance outcomes. See Terms.